Predefined Lanes Constraint are used to restrict flows between two nodes or between two group of nodes for specific products during specific period. For example, it can used to give minimum and maximum flow of specific product from a supplier to plant for a given period.
Different predefined lanes constraint that can be added in the Model:
S-P Constraint | This can be used to constraint Supplier to Plant Lane flow |
S-W Constraint | This can be used to constraint Supplier to Warehouse Lane flow |
W-P Constraint | This can be used to constraint Warehouse to Plant Lane flow |
S-C Constraint | This can be used to constraint Supplier to Customer Lane flow |
P-C Constraint | This can be used to constraint Plant to Customer Lane flow |
P-P Constraint | This can be used to constraint Plant to Plant Lane flow |
P-W Constraint | This can be used to constraint Plant to Warehouse Lane flow |
W-W Constraint | This can be used to constraint Warehouse to Warehouse Lane flow |
W-C Constraint | This can be used to constraint Warehouse to Customer Lane flow |
To add predefined lanes constraint, click on predef-lanes constraint in Data Dashboard.
Click on the specific predef-lane constraint from the list under drop down for which you want to constraint flow. Then click on the add lane constraint to add individual data or bulk data in respective tabs. Example is shown for Supplier to Plant Lane (S-P Lane Constraint).
Table Description | |
Period | Period from the period table to be selected/added |
Source | Select/Add a Supplier from the Suppliers table. |
Destination | Select/Add a Plant from the plants table. |
Product | Select/Add a Product from the product table. |
Min | Add the desired minimum flow of the product from the supplier to the plant during selected period. |
Max | Add the desired maximum flow of the product from the supplier to the plant during selected period to. |
Outflow Flag | Add “0” to impose the constraint on inflow at the destination and add “1” to impose the constraint on outflow at the source. |
Status | 1 or 0 can be assigned for active or inactive status of constraint. |
Note | Any remarks/comments can be added in this column. |
Typically, this constraint is employed to establish a baseline and replicate the flow by specifying precise quantities within minimum and maximum quantities by product, period, source and destination.